Dormitory Rates and Applications
Housing is available for students who desire to live on campus. For more comprehensive information regarding housing options, please contact the KHS office of admissions.
2012-2013 Housing Rates
| 24 Week | 36 Week | 48 Week | |
|---|---|---|---|
| Bunk Room (men only) | $3,400 | $5,000 | $6,000 |
| Double Room | $4,000 | $6,000 | $8,000 |
| Single Room | $5,000 | $7,000 | $9,000 |
| Women’s Quad | $4,000 | $6,000 | $8,000 |
| Apartment (single occupancy) | $6,000 | $8,000 | $10,000 |
Typical Dormitory Layout