Housing
Dormitory Rates and Applications
Housing is available for students who desire to live on campus. For more comprehensive information regarding housing options, please contact the KHS office of admissions.
2012-2013 Housing Rates
12 Week | 24 Week | 36 Week | ||
---|---|---|---|---|
Bunk Room (men only) | $800 | $1,500 | $2,000 | |
Double Room | $1,000 | $1,800 | $2,500 | |
Double Room (single occupancy) | $1,500 | $2,200 | $3,300 | |
Women’s Quad | $1,000 | $1,800 | $2,500 | |
Apartment (single occupancy) | $2,000 | $3,500 | $5,000 |
- Download Housing Application (PDF file).
- Download Dormitory Rates 2015-16Â (PDF file).
- Download Adobe Acrobat Reader.
Typical Dormitory Layout
Bunk
Women’s Quad
Apartment
Double
Double or Women’s Dorm
Bunk Dorm
Dorm Kitchen