Housing
Dormitory Rates and Applications
Housing is available for students who desire to live on campus. For more comprehensive information regarding housing options, please contact the KHS office of admissions.
2022-2023 Housing Rates
12 Week | 24 Week | 36 Week | ||
---|---|---|---|---|
Bunk Room (men only) | $1,000 | $1,800 | $2,500 | |
Double Room | $1,200 | $2,000 | $3,000 | |
Single Room | $1,800 | $2,500 | $4,000 | |
Women’s Quad | $1,200 | $2,000 | $3,000 | |
Apartment (single occupancy) | n/a | $3,500 | $5,300 |
- Download Housing Application (PDF file).
- Download Adobe Acrobat Reader.
Typical Dormitory Layout
Bunk
Women’s Quad
Apartment
Double
Double or Women’s Dorm
Bunk Dorm
Dorm Kitchen