Calendar
2023 Class Schedule |
|||||||||||||
Class Start | 12-Week Graduation | 24-Week Graduation | 36-Week Graduation |
|
|||||||||
January 9, 2023 | March 30, 2023 | June 22, 2023 | September 28, 2023 | ||||||||||
April 3, 2023 | June 22, 2023 | September 28, 2023 | December 14, 2023 | ||||||||||
July 10, 2023 | September 28, 2023 | December 14, 2023 | March 28, 2024 | ||||||||||
October 2, 2023 | December 14, 2023 | March 28, 2024 | June 20, 2024 | ||||||||||
2023 Breaks | 2023 Holidays | 2023 Special Events | |||||||||||
June June 16-July 7 – Summer Break | January 16 – Martin Luther King Day | January – International Hoof Care Summit | |||||||||||
November 22-24 – Thanksgiving Break | February 20 – Presidents Day | February – World Horseshoeing Classic | |||||||||||
December 18, 2023-January 5, 2024 – Winter Break | May 5– Kentucky Oaks Day | June – AFA All Levels Certification | |||||||||||
May 29 – Memorial Day | October — AWCF Higher Examinations | ||||||||||||
September 4 – Labor Day | |||||||||||||
2024 Class Schedule |
|||||||||||||
Class Start | 12-Week Graduation | 24-Week Graduation | 36-Week Graduation | ||||||||||
January 8, 2024 | March 28, 2024 | June 20, 2024 | September 26, 2024 | ||||||||||
April 1, 2024 | June 20, 2024 | September 26, 2024 | December 19, 2024 | ` | |||||||||
July 8, 2024 | September 26, 2024 | December 19, 2024 | March 27, 2025 | ||||||||||
September 30, 2024 | December 19, 2024 | March 27, 2025 | June 19, 2025 | ||||||||||
2024 Breaks | 2024 Holidays | 2024 Special Events | |||||||||||
June 24-July 5 – Summer Break | January 15 – Martin Luther King Day | January – International Hoof Care Summit | |||||||||||
November 27-29 – Thanksgiving Break | February 19 – Presidents Day | June – AFA All Levels Certification | |||||||||||
December 20, 2024–January 3, 2025 – Winter Break | May 3– Kentucky Oaks Day | October — AWCF Higher Examinations | |||||||||||
May 27 – Memorial Day |
Subscribe to filtered calendar